North East at a Glance
ASSAM
| Capital | Dispur |
| Area : | 78,438 sq Km. |
| Population : | 26,638,407 |
| Principal Languages : | Assamese |
| Literacy Rate : | 64.28% |
| Main Airports : | Guwahati, Dibrugarh, Jorhat |
ARUNACHAL PRADESH
| Capital | Itanagar |
| Area : | 83,743 sq Km. |
| Population : | 1,091,117 |
| Principal Languages : | Hindi, English, local dialogues like -Nassi/Dafla, Adi Wancho, Monpa, Nocta etc. |
| Literacy Rate : | 45% |
| Main Airports : | None |
MEGHALAYA
| Capital | Shillong |
| Area : | 22,429 sq km |
| Population : | aprrox.1,740,000 |
| Principal Languages : | Khasi, Garo, Jaintia, English |
| Literacy Rate : | 48% |
| Main Airports : | Shillong |
MIZORAM
| Capital | Aizawal |
| Area : | 21,081 sq km. |
| Population : | aprrox. 636,217 |
| Principal Languages : | Mizo, English Hindi. |
| Literacy Rate : | 81% |
| Main Airports : | Aizawal |
MANIPUR
| Capital | Imphal |
| Area : | 22,327 sq km |
| Population : | aprrox. 1,826,714 |
| Principal Languages : | Manipuri |
| Literacy Rate : | 61% |
| Main Airports : | Imphal |
TRIPURA
| Capital | Agartala |
| Area : | 10,486 sq km |
| Population : | aprrox. 2,670,000 |
| Principal Languages : | Kakkorak, Manipuri, & Bengali. |
| Literacy Rate : | 60% |
| Main Airports : | Agartala |
NAGALAND
| Capital | Kohima |
| Area : | 15,579 sq km. |
| Population : | aprrox. 1,215,573 |
| Principal Languages : | Nagamese, Ao, Konyak, Angami, English, Hindi. |
| Literacy Rate : | 61% |
| Main Airports : | Dimapur |









